2023-05-19T22:52:44Z - 2024-05-19T22:52:44Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 16 commits to master and 16 commits to all branches. On master, 5 files have changed and there have been 67 additions and 65 deletions.

6 Releases published by 1 user

Published 0.8.7 2023-12-08 14:50:12 +01:00

Published 0.8.6 2023-08-18 15:50:50 +02:00

Published 0.8.5 2023-08-15 13:35:19 +02:00

Published 0.8.4 2023-08-15 13:20:49 +02:00

Published 0.8.3 2023-08-15 13:06:53 +02:00

Published 0.8.2 2023-08-15 12:11:24 +02:00

1 Issue closed from 1 user

Closed #1 Wrong sub section naming in USAGE.md for grouped commands 2023-08-18 15:51:41 +02:00